020 8401 3000
MRSA and C.difficile
This page provides annual infection control data along with:
- Weekly figures for MRSA and C.difficile
- What is MRSA and Clostridium difficile
- What is healthcare associated infection
Also read: Infection control - What we have achieved and how you can help
Comparison of Annual Infection Control Data
See the Cdiff graph below.
Weekly figures for MRSA and C.difficile
March 2013
| Week | C.difficile | MRSA bacteraemias | ||
|---|---|---|---|---|
| Hospital acquired | Community acquired | Hospital acquired | Community acquired | |
| 04/03/13 - 10/03/13 | 1 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 |
February 2013
| Week | C.difficile | MRSA bacteraemias | ||
|---|---|---|---|---|
| Hospital acquired | Community acquired | Hospital acquired | Community acquired | |
| 25/02/13 - 03/03/13 | 1 | 0 | 0 | 0 |
| 18/02/13 - 24/02/13 | 0 | 1 | 0 | 0 |
| 11/02/13 - 17/02/13 | 0 | 1 | 0 | 0 |
| 04/02/13 - 10/02/13 | 1 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 |
January 2013
| Week | C.difficile | MRSA bacteraemias | ||
|---|---|---|---|---|
| Hospital acquired | Community acquired | Hospital acquired | Community acquired | |
| 28/01/13 - 03/02/13 | 1 | 1 | 0 | 0 |
| 21/01/13 - 27/01/13 | 0 | 0 | 1 | 0 |
| 14/01/13 - 20/01/13 | 2 | 1 | 0 | 0 |
| 07/01/13 - 13/01/13 | 0 | 1 | 0 | 2 |
| Total | 3 | 3 | 1 | 2 |
December 2012
| Week | C.difficile | MRSA bacteraemias | ||
|---|---|---|---|---|
| Hospital acquired | Community acquired | Hospital acquired | Community acquired | |
| 31/12/12 - 06/01/13 | 2 | 1 | 0 | 0 |
| 24/12/12 - 30/12/12 | 0 | 0 | 0 | 0 |
| 17/12/12 - 23/12/12 | 0 | 1 | 0 | 0 |
| 10/12/12 - 16/12/12 | 1 | 0 | 0 | 0 |
| 03/12/12 - 09/12/12 | 0 | 1 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 |
November 2012
| Week | C.difficile | MRSA bacteraemias | ||
|---|---|---|---|---|
| Hospital acquired | Community acquired | Hospital acquired | Community acquired | |
| 26/11/12 - 02/12/12 | 0 | 0 | 0 | 0 |
| 19/11/12 - 25/11/12 | 0 | 2 | 0 | 0 |
| 12/11/12 - 18/11/12 | 0 | 0 | 0 | 0 |
| 05/11/12 - 11/11/12 | 0 | 0 | 0 | 0 |
| 29/10/12 - 04/11/12 | 1 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 0 |
October 2012
| Week | C.difficile | MRSA bacteraemias | ||
|---|---|---|---|---|
| Hospital acquired | Community acquired | Hospital acquired | Community acquired | |
| 22/10/12 - 28/10/12 | 0 | 0 | 0 | 0 |
| 15/10/12 - 21/10/12 | 1 | 1 | 0 | 0 |
| 08/10/12 - 14/10/12 | 0 | 1 | 0 | 0 |
| 01/10/12 - 07/10/12 | 1 | 1 | 0 | 0 |
| Total | 2 | 3 | 0 | 0 |
September 2012
| Week | C.difficile | MRSA bacteraemias | ||
|---|---|---|---|---|
| Hospital acquired | Community acquired | Hospital acquired | Community acquired | |
| 24/09/12 - 30/09/12 | 2 | 0 | 0 | 0 |
| 17/09/12 - 23/09/12 | 0 | 0 | 0 | 0 |
| 10/09/12 - 16/09/12 | 1 | 0 | 0 | 0 |
| 03/09/12 - 09/09/12 | 0 | 1 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 |
August 2012
| Week | C.difficile | MRSA bacteraemias | ||
|---|---|---|---|---|
| Hospital acquired | Community acquired | Hospital acquired | Community acquired | |
| 27/08/12 - 02/09/12 | 1 | 0 | 0 | 0 |
| 20/08/12 - 26/08/12 | 2 | 0 | 0 | 0 |
| 13/08/12 - 19/08/12 | 1 | 2 | 0 | 0 |
| 06/08/12 - 12/08/12 | 2 | 1 | 0 | 0 |
| Total | 6 | 3 | 0 | 0 |
Clostridium difficile
Clostridium difficile (known as C. difficile) is a germ, which is present as one of the 'normal' bacteria in the bowel of up to 3% of healthy adults and two thirds of babies. In babies it rarely causes problems. A C. difficile infection occurs when the normal bacteria in the bowel are altered, allowing C. difficile to flourish and produce a toxin that causes diarrhoea.
MRSA
MRSA is short for Meticillin Resistant Staphylococcus aureus (pronounced stafilococus orius). This is often shortened to Staph.aureus. Staph. aureus is a common germ which is found on the skin of many people. This is quite normal and does not necessarily mean that the person affected becomes ill. When Staph. aureus infections do occur, they usually affect the skin, causing boils and can infect cuts and grazes. MRSA is a type of Staph. aureus that has become resistant to meticillin and other antibiotics. When MRSA causes infection in the blood it is called a bacteraemia.
Between 2004 - 2008 the trust achieved a 50% reduction in cases of MRSA bacteraemia. Cases have continued to fall and in the past year 2009/10 there were only 10 recorded cases.
We have also achieved significant reductions in cases of C. difficile and in the year 2009/10 there were only 31 hospital acquired cases compared with 142 cases in 2008/9.
What is healthcare associated infection?
Healthcare associated infection is any infection which a patient may get as a result of treatment for an illness. It can be acquired as a result of treatment in hospital, a GP's surgery or even the patient's own home – any place where treatment is given. It is important to note that many of the germs (usually bacteria) that cause healthcare associated infections are normally found on the patient’s own body without causing any harm. Other bacteria or germs can be picked up from contact with contaminated surfaces or objects in the healthcare environment or by contact with infected persons. Only a small number of patients get an infection with germs from the hospital or clinic. Urinary tract, wound, bloodstream and chest infections are the most common type of healthcare associated infections.
Why do patients get an infection?
The susceptibility of the patient is an important factor. Patients with diabetes, kidney disease or cancer have a lowered immunity as a result of their illness putting them at greater risk of infection. The very young and very old are also more susceptible to certain infections.
Treament in hospital often involves the use devices such as intravenous drips and urinary catheters. These can act as sites where infection can easily enter the body.
All types of wound, including surgical wounds, provide a break in the skin’s natural defence and may become infected, usually with bacteria which were already present on the skin. While it is not possible to completely eliminate infections, it is possible to reduce it to a minimum through good infection control practice.
How common are healthcare acquired infections?
Large national studies of hospital patients have shown that approximately 7-8% of patients admitted to hospital acquire an infection during their stay.









